Ion Wind Generator Utilizing Bipolar Discharge in Parallel Pin Geometry
We present a simple and efficient airflow generator utilizing the effect
of ion wind by generating simultaneously both the positive and negative
ions from two sharp electrodes mounted parallel to each other. The
unique bipolar geometrical setup eliminates the effect of space charge
by the high recombination rate of oppositely charged ions. The
two-electrode arrangement is symmetrical, where the electrode creating
charged ions of one polarity also serves as the reference electrode to
establish the electric field required for ion creation by the opposite
electrode, and vice versa. Unlike the conventional setup, with a single
electrode generating ion wind with movement toward the reference
electrode, in this configuration the air movement is parallel to the
electrodes, and is directed away from the device. The airflow behavior
is studied by both experiments and numerical simulation. The ion wind
speed has a linear relationship with the square root of the discharge
current, U\propto \sqrt I , and its measured values agree well with
simulation. The characterization of the discharge current-voltage
relationship was derived from mathematical processing in the general
form I=b( V-V-o ) n. The ion wind speed and the current-voltage
characteristics depend on the interspace between the electrodes and the
electrode geometry. An ion wind speed on the order of ms {-1} is created
with a microampere discharge current, resulting in a total net charge
of only several femtoampere. The proposed configuration is beneficial in
minimizing the power consumption of the system, and in enabling air
recirculation for airflow control applications, cooling applications,
propulsion technology, and micropump design, especially for the
applications where neutralized ion wind flow is required.
Title: | Ion Wind Generator Utilizing Bipolar Discharge in Parallel Pin Geometry |
Authors: | Dau, V.T. Dinh, T.X. Terebessy, T. Bui, T.T. |
Keywords: | Bipolar corona discharge;electrohydrodynamics;ion wind;parallel pin |
Issue Date: | 2016 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | Scopus |
Abstract: | We present a simple and efficient airflow generator utilizing the effect of ion wind by generating simultaneously both the positive and negative ions from two sharp electrodes mounted parallel to each other. The unique bipolar geometrical setup eliminates the effect of space charge by the high recombination rate of oppositely charged ions. The two-electrode arrangement is symmetrical, where the electrode creating charged ions of one polarity also serves as the reference electrode to establish the electric field required for ion creation by the opposite electrode, and vice versa. Unlike the conventional setup, with a single electrode generating ion wind with movement toward the reference electrode, in this configuration the air movement is parallel to the electrodes, and is directed away from the device. The airflow behavior is studied by both experiments and numerical simulation. The ion wind speed has a linear relationship with the square root of the discharge current, U\propto \sqrt I , and its measured values agree well with simulation. The characterization of the discharge current-voltage relationship was derived from mathematical processing in the general form I=b( V-V-o ) n. The ion wind speed and the current-voltage characteristics depend on the interspace between the electrodes and the electrode geometry. An ion wind speed on the order of ms {-1} is created with a microampere discharge current, resulting in a total net charge of only several femtoampere. The proposed configuration is beneficial in minimizing the power consumption of the system, and in enabling air recirculation for airflow control applications, cooling applications, propulsion technology, and micropump design, especially for the applications where neutralized ion wind flow is required. |
Description: | IEEE Transactions on Plasma Science Volume 44, Issue 12, December 2016, Article number 7497559, Pages 2979-2987 |
URI: | http://ieeexplore.ieee.org/document/7497559/ http://repository.vnu.edu.vn/handle/VNU_123/33114 |
ISSN: | 00933813 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét