Coulomb correlation effects in variable-range hopping thermopower
Expressions are presented for describing the variable-range hopping
thermopower cross-overs from the Mott T(d-1)/(d+1)-behaviour to the
temperature-independent behaviour as the temperature decreases for both
two-dimensional (d = 2) and three-dimensional(d = 3) cases. The
cross-overs show a profound manifestation of the Coulomb correlation
along with that observed in resistance cross-overs. (C) 1999 Published
by Elsevier Science B.V. All rights reserved.
Title:
Title:
Coulomb correlation effects in variable-range hopping thermopower | |
Authors: | Nguyen, Van Lien Dang, Dinh Toi |
Keywords: | QUANTUM HALL REGIME EFROS-SHKLOVSKII AMORPHOUS-SILICON DISORDERED SYSTEMS UNIVERSAL CROSSOVER |
Issue Date: | 1999 |
Publisher: | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
Citation: | ISIKNOWLEDGE |
Abstract: | Expressions are presented for describing the variable-range hopping thermopower cross-overs from the Mott T(d-1)/(d+1)-behaviour to the temperature-independent behaviour as the temperature decreases for both two-dimensional (d = 2) and three-dimensional(d = 3) cases. The cross-overs show a profound manifestation of the Coulomb correlation along with that observed in resistance cross-overs. (C) 1999 Published by Elsevier Science B.V. All rights reserved. |
Description: | PHYSICS LETTERS A Volume: 261 Issue: 1-2 Pages: 108-113 ; TNS06654 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/32194 |
ISSN: | 0375-9601 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét